Subdividable lot with back lane access and views (id:46444)
MLS® Number | R3050555 |
Property Type | Single Family |
Neigbourhood | Capitol Hill |
Features | Central Location |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1953 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 2,029 Ft2 |
Type | House |
Acreage | No |
Size Frontage | 66 Ft |
Size Irregular | 7986 |
Size Total | 7986 Sqft |
Size Total Text | 7986 Sqft |
https://www.realtor.ca/real-estate/28896781/93-n-ranelagh-avenue-burnaby
Contact us for more information
Compare listings
Compare