Maintenance,
$264.48 MonthlyDiscover this 3 bed 3 bath END unit home in highly desirable Bristol Heights by Polygon. Features farmhouse architecture, bright wide floor plan & open concept for comfortable living. XL kitchen island w/quartz top, fresh modern colour scheme, MYSA smart thermostat, laundry conveniently upstairs, double side-by-side garage, spa inspired ensuite w/double vanity & rain shower head. Corner unit has extra windows for plenty of natural light! Fully fenced patio & grass yard for summer BBQs. 2 pets & rentals allowed. Enjoy exclusive use of Club West, the resort inspired clubhouse featuring a pool, hot tub, luxurious theatre, fitness centre, dog wash, playground, indoor floor hockey, billiards, community garden, guest suite & more! Discovery Trail, High Street, restaurants & Hwy access close by. (id:46444)
MLS® Number | R3041654 |
Property Type | Single Family |
Community Features | Pets Allowed With Restrictions |
Features | No Smoking Home |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Structure | Playground |
View Type | View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Age | 6 Years |
Amenities | Clubhouse, Exercise Centre, Guest Suite, Laundry - In Suite, Whirlpool |
Appliances | Dryer, Washer, Dishwasher, Garage Door Opener, Microwave, Stove |
Architectural Style | 3 Level, Other |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | None (unknown) |
Construction Style Attachment | Attached |
Fire Protection | Smoke Detectors |
Fixture | Drapes/window Coverings |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 1,390 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Garage | |
Visitor Parking |
Acreage | No |
Landscape Features | Garden Area |
Sewer | Sanitary Sewer, Storm Sewer |
Electricity | Available |
Water | Available |
https://www.realtor.ca/real-estate/28813978/131-30930-westridge-place-abbotsford
Contact us for more information
Compare listings
Compare