Maintenance,
$522 MonthlyTop-Floor Corner Unit by the Beach! Beautifully renovated and updated, this spacious top-floor corner unit features 2 bedrooms, a den, and 2 bathrooms. Bright open layout with skylights, crown molding, and a roomy, well-appointed kitchen - ideal for cooking and entertaining. Large primary bedroom with ensuite, plus a generously sized second bedroom. Located just steps to the Whtie Rock Promenade and iconic pier, with shops, restaurants, and nightlife at your doorstep. Pet-friendly. Experience the best of beachside living at White Rock Beach! (id:46444)
1:00 pm
Ends at:3:00 pm
MLS® Number | R3050437 |
Property Type | Single Family |
Neigbourhood | West Beach |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Age | 31 Years |
Amenities | Laundry - In Suite, Restaurant |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Other |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | None (unknown) |
Construction Style Attachment | Attached |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,231 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Sewer | Sanitary Sewer, Septic Tank, Storm Sewer |
Electricity | Available |
Water | Available |
https://www.realtor.ca/real-estate/28895479/310-14965-marine-drive-white-rock
Contact us for more information
Compare listings
Compare