Fully Tenanted Mixed-Use Building | 5% Cap Rate | Prime Investment Opportunity Originally built in 1991 and thoughtfully updated, this fully tenanted building offers a stable income stream with a 5% capitalization rate. The property features a well-balanced mix of residential and retail space, including three spacious 2-bedroom residential units one retail unit, and one storage'with large private balconies, south-facing park views with individually metered electricity. Designed in a unique courtyard style, the building provides residents with secure and generous outdoor space. On the ground floor, a high-visibility retail unit with soaring ceilings and electronic security shutters is leased to a popular local convenience store, ensuring reliable commercial tenancy and steady foot traffic. Ideally located in a vibrant, fast-growing neighborhood, this property presents a compelling opportunity for investors seeking long-term value and exposure to one of the area's most culturally dynamic corridors. (id:46444)
MLS® Number | C8071032 |
Property Type | Multi-family |
Amenities | Balconies |
Constructed Date | 1991 |
Size Interior | 5,600 Ft2 |
Acreage | No |
Size Irregular | 3050 |
Size Total | 3050 Sqft |
Size Total Text | 3050 Sqft |
Zoning Description | Deod Compre Dev |
Electricity | Available |
https://www.realtor.ca/real-estate/28652939/477-powell-street-vancouver
Contact us for more information
Compare listings
Compare