Great location, double cds in a sought after area of Langley. Beautifully maintained walk out basement style home with lots of updates. Just shy of 2000 sf home on a flat 6000 sf lot. Upstairs has your open room kitchen/dng/lvg w/gas fp and access to your covered deck. The kitchen has been updated w/white cabinets, updated appliances, large island, micro in the pantry. Closet organizers, fans, newer carpet on stairs, Laminate. Vinyl windows. A/C in wall. 3 bdrms, primary w/cheater ensuite - fully renod. Bsmt has a massive rec rm w/wood fp (never used) a large laundry room, storage. Fully fenced private backyard w/ under deck storage and a shed. Tons of parking! Single garage, single carport and enough open spots for 8 vehicles. Furnace and hot water approx 15 years, roof approx 22 years. (id:46444)
MLS® Number | R3049938 |
Property Type | Single Family |
Parking Space Total | 10 |
Storage Type | Storage |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Age | 51 Years |
Amenities | Laundry - In Suite, Storage - Locker |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Other |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,880 Ft2 |
Type | House |
Utility Water | Municipal Water |
Carport | |
Garage |
Acreage | No |
Landscape Features | Garden Area |
Sewer | Sanitary Sewer |
Size Irregular | 6000 |
Size Total | 6000 Sqft |
Size Total Text | 6000 Sqft |
Electricity | Available |
Natural Gas | Available |
Water | Available |
https://www.realtor.ca/real-estate/28900125/5031-205-street-langley
Contact us for more information
Compare listings
Compare